

UTA · NBA 2K27 Roster
Utah Jazz
Northwest Division · Western Conference
- Players
- 18
- Avg OVR
- 76.1
Player Ratings
Swipe the table sideways for all ratings →
| Portrait | Player | OVR | Δ | Position | Height | 3PT | MID | LAY | DNK | SPD | BH | PER D | INT D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PGPoint Guards3 | |||||||||||||
![]() ![]() | Keyonte GeorgeStarter | 84 | -3 | PG/SG | 6'4" | 83 | 83 | 90 | 65 | 79 | 86 | 65 | 34 |
![]() ![]() | Isaiah Collier | 80 | -2 | PG/SG | 6'4" | 73 | 68 | 88 | 75 | 93 | 86 | 62 | 30 |
![]() ![]() | Trey Alexander | 68 | Joined team | PG/SG | 6'5" | 70 | 81 | 73 | 30 | 78 | 73 | 59 | 30 |
| SGShooting Guards5 | |||||||||||||
![]() ![]() | Darryn PetersonStarter | 79 | Joined team | SG/PG | 6'6" | 81 | 83 | 83 | 85 | 84 | 86 | 73 | 49 |
![]() ![]() | Ace Bailey | 79 | -2 | SG/SF | 6'9" | 81 | 78 | 71 | 80 | 85 | 75 | 68 | 59 |
![]() ![]() | Josh Okogie | 74 | Joined team | SG/SF | 6'4" | 81 | 70 | 73 | 75 | 88 | 76 | 77 | 50 |
![]() ![]() | Sviatoslav Mykhailiuk | 73 | -3 | SG/SF | 6'7" | 84 | 83 | 72 | 55 | 82 | 64 | 55 | 37 |
![]() ![]() | Tamar Bates | 68 | Joined team | SG/SF | 6'4" | 80 | 77 | 70 | 65 | 70 | 70 | 60 | 44 |
| SFSmall Forwards4 | |||||||||||||
![]() ![]() | Lauri MarkkanenStarter | 86 | -1 | SF/PF | 7'1" | 87 | 72 | 80 | 80 | 63 | 65 | 65 | 66 |
![]() ![]() | Brice Sensabaugh | 79 | -2 | SF/SG | 6'6" | 81 | 79 | 84 | 60 | 65 | 74 | 55 | 50 |
![]() ![]() | Josh Green | 73 | Joined team | SF/SG | 6'6" | 81 | 69 | 75 | 80 | 86 | 70 | 79 | 35 |
![]() ![]() | Harrison Ingram | 69 | Joined team | SF/SG | 6'5" | 74 | 73 | 73 | 75 | 82 | 70 | 62 | 60 |
| PFPower Forwards2 | |||||||||||||
![]() ![]() | Jaren Jackson Jr.Starter | 86 | — | PF/C | 6'10" | 80 | 57 | 79 | 80 | 63 | 60 | 80 | 92 |
![]() ![]() | Blake Hinson | 71 | -2 | PF/SF | 6'8" | 80 | 75 | 70 | 55 | 59 | 69 | 57 | 51 |
| CCenters4 | |||||||||||||
![]() ![]() | Kyle FilipowskiStarter | 78 | -1 | C/PF | 6'11" | 76 | 70 | 64 | 70 | 77 | 69 | 55 | 60 |
![]() ![]() | Jusuf Nurkić | 76 | -6 | C | 6'11" | 79 | 88 | 65 | 65 | 51 | 40 | 45 | 71 |
![]() ![]() | Jaxson Hayes | 76 | Joined team | C/PF | 7'0" | 60 | 68 | 78 | 88 | 58 | 38 | 48 | 78 |
![]() ![]() | Mohamed Bamba | 70 | Joined team | C | 7'0" | 74 | 65 | 60 | 70 | 62 | 46 | 48 | 75 |


















