

TOR · NBA 2K27 Roster
Toronto Raptors
Atlantic Division · Eastern Conference
- Players
- 18
- Avg OVR
- 75.8
Player Ratings
Swipe the table sideways for all ratings →
| Portrait | Player | OVR | Δ | Position | Height | 3PT | MID | LAY | DNK | SPD | BH | PER D | INT D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PGPoint Guards5 | |||||||||||||
![]() ![]() | Immanuel QuickleyStarter | 82 | -2 | PG/SG | 6'2" | 82 | 88 | 87 | 55 | 82 | 86 | 80 | 37 |
![]() ![]() | Jamal Shead | 76 | -2 | PG/SG | 6'1" | 74 | 51 | 72 | 50 | 93 | 86 | 77 | 34 |
![]() ![]() | Malachi Smith | 70 | Joined team | PG/SG | 6'4" | 80 | 77 | 70 | 55 | 76 | 75 | 60 | 45 |
![]() ![]() | Jaden Bradley | 69 | Joined team | PG/SG | 6'3" | 75 | 69 | 70 | 35 | 80 | 75 | 70 | 34 |
![]() ![]() | Chucky Hepburn | 68 | — | PG | 6'0" | 73 | 71 | 72 | 40 | 76 | 76 | 79 | 30 |
| SGShooting Guards3 | |||||||||||||
![]() ![]() | R.J. BarrettStarter | 82 | -1 | SG/SF | 6'6" | 79 | 79 | 88 | 80 | 84 | 83 | 81 | 58 |
![]() ![]() | Ja'Kobe Walter | 76 | -2 | SG/SF | 6'4" | 82 | 78 | 76 | 75 | 89 | 70 | 66 | 47 |
![]() ![]() | Alijah Martin | 70 | -1 | SG/PG | 6'2" | 75 | 76 | 76 | 85 | 88 | 73 | 74 | 48 |
| SFSmall Forwards3 | |||||||||||||
![]() ![]() | Kawhi LeonardStarter | 93 | Joined team | SF/SG | 6'7" | 88 | 94 | 91 | 80 | 82 | 86 | 89 | 81 |
![]() ![]() | Jamison Battle | 74 | -2 | SF/PF | 6'7" | 85 | 85 | 71 | 65 | 64 | 62 | 58 | 58 |
![]() ![]() | Andre Jackson Jr. | 71 | Joined team | SF/SG | 6'6" | 79 | 68 | 67 | 87 | 84 | 65 | 75 | 53 |
| PFPower Forwards3 | |||||||||||||
![]() ![]() | Scottie BarnesStarter | 88 | -1 | PF/PG | 6'8" | 77 | 87 | 89 | 80 | 82 | 79 | 91 | 90 |
![]() ![]() | Kyle Anderson | 73 | Joined team | PF/C | 6'8" | 79 | 48 | 84 | 45 | 66 | 81 | 79 | 60 |
![]() ![]() | Allen Graves | 71 | Joined team | PF/C | 6'9" | 79 | 79 | 72 | 75 | 68 | 63 | 57 | 48 |
| CCenters4 | |||||||||||||
![]() ![]() | Collin Murray-BoylesStarter | 80 | -1 | C/PF | 6'7" | 76 | 70 | 84 | 75 | 83 | 74 | 74 | 72 |
![]() ![]() | Jakob Poeltl | 79 | -1 | C | 7'0" | 45 | 79 | 78 | 60 | 51 | 38 | 45 | 81 |
![]() ![]() | Trayce Jackson-Davis | 71 | -2 | C/PF | 6'9" | 44 | 70 | 73 | 85 | 79 | 66 | 58 | 63 |
![]() ![]() | Trey Jemison III | 71 | Joined team | C | 6'10" | 29 | 50 | 60 | 75 | 55 | 40 | 37 | 71 |


















