

SAS · NBA 2K27 Roster
San Antonio Spurs
Southwest Division · Western Conference
- Players
- 18
- Avg OVR
- 77.3
Player Ratings
Swipe the table sideways for all ratings →
| Portrait | Player | OVR | Δ | Position | Height | 3PT | MID | LAY | DNK | SPD | BH | PER D | INT D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PGPoint Guards5 | |||||||||||||
![]() ![]() | Dylan HarperStarter | 85 | — | PG/SG | 6'5" | 79 | 93 | 93 | 86 | 88 | 90 | 70 | 52 |
![]() ![]() | De'Aaron Fox | 84 | -2 | PG/SG | 6'3" | 78 | 90 | 95 | 80 | 97 | 87 | 84 | 34 |
![]() ![]() | Jordan McLaughlin | 71 | -1 | PG | 5'11" | 80 | 74 | 84 | 65 | 72 | 84 | 73 | 25 |
![]() ![]() | Taelon Peter | 70 | Joined team | PG/SG | 6'3" | 76 | 80 | 79 | 80 | 81 | 69 | 52 | 40 |
![]() ![]() | Ja'Kobi Gillespie | 69 | Joined team | PG/SG | 6'1" | 77 | 76 | 73 | 30 | 85 | 79 | 69 | 43 |
| SGShooting Guards3 | |||||||||||||
![]() ![]() | Stephon CastleStarter | 87 | -1 | SG/PG | 6'6" | 79 | 77 | 92 | 88 | 82 | 83 | 90 | 84 |
![]() ![]() | Keldon Johnson | 79 | -2 | SG/SF | 6'6" | 82 | 83 | 87 | 75 | 76 | 79 | 73 | 67 |
![]() ![]() | David Jones-Garcia | 70 | -1 | SG/PG | 6'4" | 76 | 70 | 72 | 75 | 73 | 60 | 65 | 48 |
| SFSmall Forwards2 | |||||||||||||
![]() ![]() | Devin VassellStarter | 81 | -1 | SF/SG | 6'5" | 87 | 92 | 78 | 60 | 72 | 82 | 80 | 62 |
![]() ![]() | Carter Bryant | 76 | -1 | SF/PF | 6'6" | 77 | 74 | 70 | 88 | 88 | 70 | 84 | 60 |
| PFPower Forwards4 | |||||||||||||
![]() ![]() | Tobias HarrisStarter | 81 | Joined team | PF/SF | 6'8" | 82 | 84 | 79 | 75 | 75 | 79 | 68 | 67 |
![]() ![]() | Julian Champagnie | 79 | -3 | PF/SF | 6'7" | 87 | 78 | 80 | 60 | 69 | 68 | 75 | 45 |
![]() ![]() | Harrison Barnes | 76 | -1 | PF/SF | 6'7" | 82 | 63 | 86 | 80 | 77 | 78 | 72 | 67 |
![]() ![]() | Maliq Brown | 69 | Joined team | PF/C | 6'8" | 55 | 56 | 70 | 75 | 86 | 60 | 74 | 74 |
| CCenters4 | |||||||||||||
![]() ![]() | Victor WembanyamaStarter | 97 | — | C/PF | 7'4" | 80 | 84 | 86 | 85 | 66 | 76 | 80 | 97 |
![]() ![]() | Luke Kornet | 76 | -2 | C | 7'1" | 70 | 66 | 65 | 60 | 38 | 43 | 32 | 74 |
![]() ![]() | Tarris Reed Jr. | 71 | Joined team | C | 6'11" | 30 | 67 | 76 | 75 | 75 | 57 | 61 | 71 |
![]() ![]() | Jayden Quaintance | 70 | Joined team | C/PF | 6'11" | 38 | 48 | 69 | 85 | 78 | 64 | 67 | 71 |


















