

SAC · NBA 2K27 Roster
Sacramento Kings
Pacific Division · Western Conference
- Players
- 17
- Avg OVR
- 75.0
Player Ratings
Swipe the table sideways for all ratings →
| Portrait | Player | OVR | Δ | Position | Height | 3PT | MID | LAY | DNK | SPD | BH | PER D | INT D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PGPoint Guards4 | |||||||||||||
![]() ![]() | Darius Acuff Jr.Starter | 75 | Joined team | PG/SG | 6'3" | 83 | 83 | 84 | 80 | 92 | 87 | 61 | 30 |
![]() ![]() | Ben Simmons | 74 | Joined team | PG/C | 6'10" | 50 | 46 | 80 | 85 | 80 | 86 | 76 | 73 |
![]() ![]() | Elfrid Payton | 72 | Joined team | PG | 6'3" | 68 | 70 | 84 | 50 | 76 | 86 | 79 | 25 |
![]() ![]() | Adam Flagler | 67 | Joined team | PG/SG | 6'3" | 70 | 77 | 70 | 45 | 72 | 69 | 57 | 42 |
| SGShooting Guards3 | |||||||||||||
![]() ![]() | Zach LaVineStarter | 82 | -1 | SG/SF | 6'5" | 85 | 79 | 87 | 94 | 84 | 88 | 61 | 47 |
![]() ![]() | Malik Monk | 79 | -1 | SG/PG | 6'3" | 83 | 79 | 78 | 75 | 80 | 79 | 60 | 45 |
![]() ![]() | Emanuel Sharp | 68 | Joined team | SG/PG | 6'3" | 82 | 70 | 70 | 50 | 78 | 69 | 62 | 40 |
| SFSmall Forwards3 | |||||||||||||
![]() ![]() | De'Andre HunterStarter | 77 | -2 | SF/PF | 6'7" | 73 | 82 | 77 | 70 | 76 | 70 | 82 | 63 |
![]() ![]() | Nique Clifford | 75 | -2 | SF/SG | 6'5" | 77 | 74 | 77 | 70 | 86 | 74 | 66 | 55 |
![]() ![]() | Daeqwon Plowden | 71 | -2 | SF/SG | 6'4" | 78 | 68 | 78 | 80 | 83 | 67 | 66 | 46 |
| PFPower Forwards4 | |||||||||||||
![]() ![]() | Keegan MurrayStarter | 79 | — | PF/SF | 6'8" | 76 | 73 | 77 | 80 | 76 | 70 | 78 | 68 |
![]() ![]() | Precious Achiuwa | 76 | -3 | PF/C | 6'8" | 73 | 60 | 79 | 80 | 75 | 49 | 56 | 79 |
![]() ![]() | Alex Karaban | 71 | Joined team | PF/SF | 6'8" | 84 | 72 | 66 | 65 | 71 | 61 | 62 | 58 |
![]() ![]() | Jonathan Mogbo | 71 | Joined team | PF/C | 6'9" | 70 | 53 | 80 | 80 | 87 | 70 | 64 | 64 |
| CCenters3 | |||||||||||||
![]() ![]() | Domantas SabonisStarter | 85 | -1 | C | 6'10" | 70 | 86 | 80 | 75 | 48 | 60 | 49 | 70 |
![]() ![]() | Maxime Raynaud | 79 | -2 | C | 7'1" | 72 | 85 | 74 | 75 | 67 | 52 | 32 | 59 |
![]() ![]() | Dylan Cardwell | 74 | -3 | C/PF | 6'10" | 37 | 60 | 71 | 80 | 51 | 44 | 57 | 83 |

















