

NYK · NBA 2K27 Roster
New York Knicks
Atlantic Division · Eastern Conference
- Players
- 18
- Avg OVR
- 78.1
Player Ratings
Swipe the table sideways for all ratings →
| Portrait | Player | OVR | Δ | Position | Height | 3PT | MID | LAY | DNK | SPD | BH | PER D | INT D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PGPoint Guards3 | |||||||||||||
![]() ![]() | Jalen BrunsonStarter | 96 | — | PG | 6'2" | 88 | 97 | 98 | 35 | 84 | 96 | 73 | 55 |
![]() ![]() | Jose Alvarado | 77 | -1 | PG/SG | 6'0" | 79 | 74 | 71 | 30 | 76 | 73 | 85 | 31 |
![]() ![]() | Tyler Kolek | 73 | -1 | PG/SG | 6'2" | 82 | 79 | 82 | 45 | 74 | 77 | 73 | 32 |
| SGShooting Guards4 | |||||||||||||
![]() ![]() | Mikal BridgesStarter | 84 | — | SG/SF | 6'6" | 83 | 89 | 79 | 75 | 80 | 82 | 88 | 69 |
![]() ![]() | Miles McBride | 78 | -1 | SG/PG | 6'2" | 86 | 91 | 74 | 65 | 86 | 88 | 81 | 40 |
![]() ![]() | Landry Shamet | 77 | — | SG/SF | 6'5" | 83 | 82 | 82 | 70 | 85 | 78 | 60 | 25 |
![]() ![]() | Jordan Clarkson | 76 | -1 | SG/SF | 6'5" | 76 | 63 | 83 | 70 | 79 | 86 | 58 | 43 |
| SFSmall Forwards5 | |||||||||||||
![]() ![]() | OG AnunobyStarter | 88 | — | SF/PF | 6'7" | 85 | 76 | 81 | 85 | 81 | 72 | 94 | 89 |
![]() ![]() | Bruce Brown | 75 | Joined team | SF/PG | 6'4" | 79 | 41 | 75 | 70 | 78 | 79 | 77 | 58 |
![]() ![]() | John Konchar | 73 | Joined team | SF/PF | 6'5" | 69 | 73 | 76 | 55 | 62 | 76 | 62 | 54 |
![]() ![]() | Ochai Agbaji | 73 | Joined team | SF/PF | 6'5" | 65 | 83 | 78 | 80 | 85 | 75 | 78 | 57 |
![]() ![]() | Pacôme Dadiet | 69 | — | SF/PF | 6'9" | 75 | 76 | 72 | 75 | 78 | 75 | 69 | 50 |
| PFPower Forwards2 | |||||||||||||
![]() ![]() | Josh HartStarter | 82 | — | PF/SF | 6'5" | 83 | 82 | 87 | 70 | 81 | 79 | 86 | 85 |
![]() ![]() | Mohamed Diawara | 72 | -2 | PF/C | 6'9" | 81 | 88 | 70 | 85 | 74 | 57 | 60 | 64 |
| CCenters4 | |||||||||||||
![]() ![]() | Karl-Anthony TownsStarter | 93 | +2 | C/PF | 7'0" | 82 | 78 | 82 | 75 | 76 | 65 | 50 | 71 |
![]() ![]() | Andre Drummond | 76 | Joined team | C | 6'11" | 79 | 60 | 63 | 80 | 60 | 45 | 52 | 75 |
![]() ![]() | Drew Eubanks | 73 | Joined team | C | 6'10" | 73 | 73 | 69 | 70 | 61 | 37 | 47 | 74 |
![]() ![]() | James Wiseman | 71 | Joined team | C | 6'11" | 57 | 67 | 70 | 75 | 67 | 66 | 50 | 74 |


















