

MIA · NBA 2K27 Roster
Miami Heat
Southeast Division · Eastern Conference
- Players
- 17
- Avg OVR
- 76.0
Player Ratings
Swipe the table sideways for all ratings →
| Portrait | Player | OVR | Δ | Position | Height | 3PT | MID | LAY | DNK | SPD | BH | PER D | INT D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PGPoint Guards3 | |||||||||||||
![]() ![]() | Davion MitchellStarter | 77 | -2 | PG/SG | 6'0" | 82 | 74 | 80 | 40 | 82 | 86 | 86 | 44 |
![]() ![]() | Dru Smith | 73 | -2 | PG/SG | 6'2" | 71 | 77 | 79 | 45 | 70 | 79 | 74 | 40 |
![]() | Tre Donaldson | 68 | Joined team | PG/SG | 6'3" | 76 | 76 | 71 | 60 | 80 | 77 | 70 | 44 |
| SGShooting Guards3 | |||||||||||||
![]() ![]() | Tim Hardaway Jr.Starter | 79 | Joined team | SG/SF | 6'5" | 87 | 84 | 85 | 78 | 68 | 78 | 70 | 45 |
![]() ![]() | Klay Thompson | 76 | Joined team | SG/SF | 6'5" | 88 | 79 | 67 | 65 | 71 | 67 | 75 | 60 |
![]() ![]() | Ryan Conwell | 69 | Joined team | SG/SF | 6'4" | 80 | 78 | 74 | 50 | 78 | 69 | 64 | 45 |
| SFSmall Forwards3 | |||||||||||||
![]() ![]() | Pelle LarssonStarter | 78 | -2 | SF/SG | 6'5" | 76 | 87 | 75 | 75 | 87 | 68 | 65 | 52 |
![]() ![]() | Simone Fontecchio | 74 | -3 | SF/PF | 6'7" | 82 | 83 | 77 | 65 | 55 | 58 | 65 | 51 |
![]() ![]() | Myron Gardner | 72 | -3 | SF/SG | 6'5" | 82 | 72 | 76 | 70 | 70 | 72 | 69 | 45 |
| PFPower Forwards3 | |||||||||||||
![]() ![]() | Giannis AntetokounmpoStarter | 96 | Joined team | PF/C | 6'11" | 62 | 59 | 98 | 91 | 89 | 87 | 87 | 90 |
![]() ![]() | Andrew Wiggins | 79 | -2 | PF/SF | 6'7" | 86 | 73 | 79 | 85 | 82 | 79 | 74 | 55 |
![]() ![]() | Keshad Johnson | 70 | -2 | PF/SF | 6'6" | 71 | 70 | 72 | 86 | 91 | 65 | 60 | 52 |
| CCenters5 | |||||||||||||
![]() ![]() | Bam AdebayoStarter | 87 | -2 | C/PF | 6'9" | 77 | 79 | 83 | 80 | 74 | 69 | 88 | 95 |
![]() ![]() | Bobby Portis Jr. | 80 | Joined team | C/PF | 6'10" | 89 | 82 | 72 | 70 | 65 | 52 | 40 | 78 |
![]() ![]() | Nikola Jović | 73 | -1 | C/PF | 6'10" | 73 | 70 | 76 | 60 | 68 | 70 | 62 | 59 |
![]() ![]() | Nick Richards | 73 | Joined team | C | 6'11" | 47 | 79 | 56 | 75 | 72 | 35 | 47 | 75 |
![]() ![]() | Vladislav Goldin | 68 | — | C | 7'0" | 66 | 68 | 58 | 65 | 33 | 44 | 45 | 66 |
















