

LAC · NBA 2K27 Roster
LA Clippers
Pacific Division · Western Conference
- Players
- 20
- Avg OVR
- 74.5
Player Ratings
Swipe the table sideways for all ratings →
| Portrait | Player | OVR | Δ | Position | Height | 3PT | MID | LAY | DNK | SPD | BH | PER D | INT D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PGPoint Guards4 | |||||||||||||
![]() ![]() | Darius GarlandStarter | 84 | -1 | PG/SG | 6'1" | 86 | 90 | 85 | 40 | 88 | 94 | 71 | 31 |
![]() ![]() | Kris Dunn | 75 | -2 | PG/SG | 6'3" | 81 | 71 | 71 | 55 | 83 | 78 | 87 | 40 |
![]() ![]() | Kobe Sanders | 74 | -2 | PG/SF | 6'8" | 82 | 77 | 77 | 85 | 77 | 75 | 57 | 48 |
![]() ![]() | Jalen Pickett | 73 | Joined team | PG/SG | 6'2" | 81 | 70 | 75 | 60 | 72 | 75 | 62 | 47 |
| SGShooting Guards3 | |||||||||||||
![]() ![]() | Bradley BealStarter | 76 | -1 | SG/SF | 6'4" | 80 | 80 | 84 | 75 | 76 | 86 | 60 | 45 |
![]() ![]() | Keaton Wagler | 75 | Joined team | SG/PG | 6'6" | 80 | 81 | 73 | 40 | 73 | 82 | 68 | 43 |
![]() ![]() | Cam Christie | 70 | — | SG/SF | 6'6" | 70 | 79 | 65 | 75 | 87 | 70 | 62 | 47 |
| SFSmall Forwards5 | |||||||||||||
![]() ![]() | Brandon IngramStarter | 84 | Joined team | SF/PF | 6'8" | 82 | 96 | 90 | 80 | 74 | 85 | 69 | 54 |
![]() ![]() | Max Strus | 78 | Joined team | SF/SG | 6'5" | 91 | 85 | 74 | 65 | 76 | 69 | 66 | 45 |
![]() ![]() | Jordan Miller | 74 | -3 | SF/SG | 6'5" | 75 | 85 | 84 | 80 | 84 | 69 | 65 | 54 |
![]() ![]() | Gradey Dick | 73 | Joined team | SF/SG | 6'7" | 72 | 82 | 73 | 75 | 76 | 75 | 73 | 55 |
![]() ![]() | Nick Martinelli | 68 | Joined team | SF/PF | 6'7" | 80 | 80 | 70 | 60 | 50 | 60 | 52 | 52 |
| PFPower Forwards4 | |||||||||||||
![]() ![]() | Rui HachimuraStarter | 79 | Joined team | PF/SF | 6'8" | 85 | 85 | 75 | 80 | 72 | 72 | 54 | 60 |
![]() ![]() | Derrick Jones Jr. | 77 | -2 | PF/SF | 6'6" | 79 | 82 | 78 | 94 | 77 | 68 | 82 | 67 |
![]() ![]() | Johni Broome | 70 | Joined team | PF/C | 6'10" | 69 | 75 | 73 | 60 | 60 | 67 | 60 | 70 |
![]() ![]() | Baba Miller | 69 | Joined team | PF/SF | 6'11" | 52 | 62 | 78 | 75 | 71 | 68 | 66 | 66 |
| CCenters4 | |||||||||||||
![]() ![]() | Brook LopezStarter | 77 | -1 | C | 7'1" | 80 | 74 | 54 | 65 | 25 | 35 | 45 | 80 |
![]() ![]() | Isaiah Jackson | 74 | -3 | C/PF | 6'9" | 59 | 69 | 72 | 70 | 73 | 59 | 54 | 70 |
![]() ![]() | Yanic Konan Niederhäuser | 73 | -2 | C/PF | 6'11" | 40 | 62 | 69 | 80 | 73 | 44 | 48 | 70 |
![]() | Jamarion Sharp | 67 | Joined team | C | 7'5" | 25 | 30 | 50 | 65 | 25 | 27 | 30 | 70 |



















