

HOU · NBA 2K27 Roster
Houston Rockets
Southwest Division · Western Conference
- Players
- 19
- Avg OVR
- 75.7
Player Ratings
Swipe the table sideways for all ratings →
| Portrait | Player | OVR | Δ | Position | Height | 3PT | MID | LAY | DNK | SPD | BH | PER D | INT D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PGPoint Guards4 | |||||||||||||
![]() ![]() | Fred VanVleetStarter | 79 | -1 | PG | 6'0" | 78 | 82 | 70 | 35 | 83 | 86 | 80 | 27 |
![]() ![]() | Reed Sheppard | 79 | -1 | PG/SG | 6'2" | 84 | 83 | 75 | 70 | 88 | 79 | 78 | 54 |
![]() ![]() | Bruce Thornton | 70 | Joined team | PG/SG | 6'0" | 82 | 83 | 79 | 40 | 77 | 86 | 60 | 37 |
![]() ![]() | Sean Pedulla | 68 | Joined team | PG | 6'1" | 77 | 75 | 76 | 50 | 75 | 76 | 63 | 44 |
| SGShooting Guards3 | |||||||||||||
![]() ![]() | Amen ThompsonStarter | 86 | -1 | SG/PG | 6'7" | 56 | 66 | 85 | 96 | 96 | 86 | 93 | 78 |
![]() | Bogdan Bogdanović | 73 | Joined team | SG/SF | 6'5" | 76 | 75 | 75 | 65 | 75 | 76 | 63 | 44 |
![]() | Quadir Copeland | 68 | Joined team | SG/SF | 6'6" | 74 | 72 | 70 | 70 | 72 | 71 | 69 | 49 |
| SFSmall Forwards6 | |||||||||||||
![]() ![]() | Kevin DurantStarter | 93 | — | SF/SG | 6'11" | 92 | 97 | 96 | 85 | 78 | 92 | 77 | 70 |
![]() ![]() | Marcus Smart | 79 | Joined team | SF/SG | 6'3" | 79 | 78 | 70 | 50 | 75 | 74 | 86 | 74 |
![]() ![]() | Tari Eason | 78 | -1 | SF/SG | 6'8" | 80 | 54 | 79 | 80 | 80 | 70 | 85 | 78 |
![]() ![]() | Jae'Sean Tate | 72 | -1 | SF/PF | 6'4" | 72 | 70 | 85 | 75 | 69 | 74 | 70 | 70 |
![]() ![]() | Julian Phillips | 71 | Joined team | SF/PF | 6'6" | 75 | 68 | 70 | 80 | 73 | 66 | 68 | 55 |
![]() ![]() | Isaiah Crawford | 68 | — | SF/SG | 6'6" | 76 | 74 | 70 | 65 | 61 | 57 | 57 | 55 |
| PFPower Forwards2 | |||||||||||||
![]() ![]() | Jabari Smith Jr.Starter | 80 | -2 | PF/SF | 6'10" | 83 | 79 | 72 | 85 | 76 | 75 | 69 | 70 |
![]() | Rafael Castro | 68 | Joined team | PF/C | 6'11" | 44 | 66 | 67 | 75 | 71 | 54 | 59 | 64 |
| CCenters4 | |||||||||||||
![]() ![]() | Alperen ŞengünStarter | 87 | -1 | C/PF | 6'11" | 74 | 72 | 82 | 80 | 52 | 62 | 63 | 72 |
![]() ![]() | Clint Capela | 74 | -3 | C | 6'10" | 25 | 50 | 63 | 75 | 58 | 48 | 47 | 83 |
![]() ![]() | Steven Adams | 74 | -3 | C | 6'11" | 26 | 65 | 66 | 70 | 48 | 35 | 55 | 80 |
![]() ![]() | Oscar Tshiebwe | 71 | Joined team | C/PF | 6'8" | 37 | 69 | 79 | 75 | 75 | 40 | 48 | 69 |
















