

GSW · NBA 2K27 Roster
Golden State Warriors
Pacific Division · Western Conference
- Players
- 19
- Avg OVR
- 75.9
Player Ratings
Swipe the table sideways for all ratings →
| Portrait | Player | OVR | Δ | Position | Height | 3PT | MID | LAY | DNK | SPD | BH | PER D | INT D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PGPoint Guards4 | |||||||||||||
![]() ![]() | Stephen CurryStarter | 93 | -2 | PG/SG | 6'2" | 99 | 94 | 95 | 36 | 83 | 97 | 69 | 30 |
![]() ![]() | Brandin Podziemski | 79 | -2 | PG/SG | 6'4" | 83 | 79 | 89 | 60 | 82 | 84 | 63 | 45 |
![]() ![]() | Brandon Williams | 76 | Joined team | PG/SG | 6'1" | 69 | 83 | 88 | 50 | 79 | 82 | 62 | 33 |
![]() ![]() | L.J. Cryer | 71 | -3 | PG | 6'1" | 81 | 79 | 70 | 30 | 84 | 79 | 57 | 25 |
| SGShooting Guards3 | |||||||||||||
![]() ![]() | De'Anthony MeltonStarter | 76 | -3 | SG/PG | 6'2" | 70 | 72 | 74 | 70 | 76 | 79 | 82 | 48 |
![]() ![]() | Will Richard | 74 | -1 | SG/SF | 6'3" | 77 | 84 | 83 | 75 | 78 | 67 | 72 | 50 |
![]() ![]() | Dalen Terry | 71 | Joined team | SG/SF | 6'6" | 79 | 72 | 76 | 80 | 76 | 80 | 69 | 43 |
| SFSmall Forwards4 | |||||||||||||
![]() ![]() | Jimmy ButlerStarter | 85 | -3 | SF/PF | 6'6" | 76 | 90 | 87 | 75 | 82 | 86 | 86 | 80 |
![]() ![]() | Gui Santos | 78 | -2 | SF/PF | 6'7" | 80 | 69 | 84 | 65 | 73 | 69 | 69 | 66 |
![]() ![]() | Moses Moody | 76 | -3 | SF/SG | 6'5" | 86 | 73 | 85 | 70 | 73 | 74 | 71 | 68 |
![]() ![]() | Gary Payton II | 75 | -4 | SF/PF | 6'2" | 72 | 75 | 85 | 75 | 81 | 70 | 87 | 79 |
| PFPower Forwards5 | |||||||||||||
![]() ![]() | Draymond GreenStarter | 79 | — | PF/C | 6'6" | 75 | 75 | 73 | 65 | 73 | 78 | 88 | 93 |
![]() ![]() | Yaxel Lendeborg | 73 | Joined team | PF/SF | 6'9" | 78 | 74 | 77 | 85 | 75 | 76 | 70 | 70 |
![]() ![]() | Georges Niang | 71 | Joined team | PF | 6'6" | 82 | 79 | 77 | 50 | 44 | 67 | 55 | 60 |
![]() ![]() | Malevy Leons | 69 | -1 | PF/C | 6'9" | 74 | 68 | 60 | 65 | 52 | 47 | 72 | 72 |
![]() | Graham Ike | 68 | Joined team | PF/C | 6'9" | 73 | 74 | 67 | 70 | 54 | 59 | 54 | 60 |
| CCenters3 | |||||||||||||
![]() ![]() | Kristaps PorziņģisStarter | 81 | -2 | C/PF | 7'2" | 80 | 90 | 77 | 75 | 66 | 68 | 56 | 75 |
![]() ![]() | Al Horford | 77 | -2 | C/PF | 6'8" | 80 | 79 | 65 | 65 | 53 | 50 | 68 | 82 |
![]() ![]() | Charles Bassey | 71 | -1 | C | 6'10" | 62 | 69 | 70 | 75 | 67 | 42 | 57 | 77 |


















