

DET · NBA 2K27 Roster
Detroit Pistons
Central Division · Eastern Conference
- Players
- 19
- Avg OVR
- 75.9
Player Ratings
Swipe the table sideways for all ratings →
| Portrait | Player | OVR | Δ | Position | Height | 3PT | MID | LAY | DNK | SPD | BH | PER D | INT D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PGPoint Guards4 | |||||||||||||
![]() ![]() | Cade CunninghamStarter | 94 | -1 | PG/SG | 6'6" | 86 | 97 | 94 | 75 | 83 | 90 | 83 | 63 |
![]() ![]() | Daniss Jenkins | 79 | -1 | PG/SG | 6'4" | 83 | 84 | 80 | 60 | 75 | 86 | 69 | 32 |
![]() ![]() | Ebuka Okorie | 71 | Joined team | PG/SG | 6'2" | 77 | 77 | 76 | 45 | 86 | 86 | 67 | 34 |
![]() ![]() | Elijah Harkless | 70 | Joined team | PG/SG | 6'3" | 75 | 74 | 74 | 50 | 80 | 76 | 76 | 42 |
| SGShooting Guards5 | |||||||||||||
![]() ![]() | Duncan RobinsonStarter | 79 | -1 | SG/SF | 6'7" | 93 | 79 | 78 | 70 | 59 | 72 | 67 | 50 |
![]() ![]() | Isaiah Joe | 78 | Joined team | SG/PG | 6'4" | 87 | 92 | 86 | 60 | 72 | 74 | 69 | 42 |
![]() ![]() | Kevin Huerter | 75 | -2 | SG/SF | 6'6" | 79 | 67 | 85 | 65 | 84 | 79 | 64 | 44 |
![]() ![]() | Gary Harris | 71 | Joined team | SG/SF | 6'4" | 82 | 79 | 78 | 50 | 75 | 76 | 80 | 68 |
![]() ![]() | Chaz Lanier | 68 | — | SG/SF | 6'3" | 75 | 77 | 78 | 60 | 85 | 72 | 52 | 40 |
| SFSmall Forwards3 | |||||||||||||
![]() ![]() | Ausar ThompsonStarter | 85 | -1 | SF/PF | 6'7" | 70 | 57 | 82 | 91 | 94 | 78 | 97 | 89 |
![]() ![]() | Javonte Green | 75 | -3 | SF/SG | 6'5" | 81 | 70 | 76 | 85 | 72 | 72 | 77 | 74 |
![]() ![]() | Taurean Prince | 74 | Joined team | SF/SG | 6'6" | 84 | 79 | 76 | 70 | 80 | 70 | 74 | 64 |
| PFPower Forwards3 | |||||||||||||
![]() ![]() | John CollinsStarter | 79 | Joined team | PF/C | 6'9" | 83 | 74 | 84 | 90 | 71 | 60 | 49 | 70 |
![]() ![]() | Ron Holland | 75 | -3 | PF/SF | 6'8" | 70 | 64 | 83 | 80 | 85 | 75 | 84 | 78 |
![]() ![]() | Isaac Jones | 70 | -1 | PF/C | 6'8" | 49 | 64 | 70 | 75 | 70 | 58 | 59 | 60 |
| CCenters4 | |||||||||||||
![]() ![]() | Jalen DurenStarter | 85 | — | C | 6'10" | 35 | 70 | 84 | 90 | 73 | 59 | 62 | 89 |
![]() ![]() | Paul Reed | 77 | -2 | C/PF | 6'9" | 76 | 74 | 82 | 75 | 49 | 52 | 43 | 69 |
![]() ![]() | Ugonna Onyenso | 69 | Joined team | C | 7'0" | 50 | 60 | 67 | 75 | 67 | 42 | 44 | 73 |
![]() ![]() | Tolu Smith | 68 | +1 | C/PF | 6'11" | 37 | 49 | 63 | 70 | 52 | 34 | 34 | 60 |



















