

CHA · NBA 2K27 Roster
Charlotte Hornets
Southeast Division · Eastern Conference
- Players
- 20
- Avg OVR
- 75.3
Player Ratings
Swipe the table sideways for all ratings →
| Portrait | Player | OVR | Δ | Position | Height | 3PT | MID | LAY | DNK | SPD | BH | PER D | INT D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PGPoint Guards4 | |||||||||||||
![]() ![]() | Coby WhiteStarter | 80 | -1 | PG/SG | 6'4" | 81 | 74 | 86 | 65 | 85 | 87 | 64 | 49 |
![]() ![]() | Dennis Schröder | 76 | Joined team | PG/SG | 6'1" | 76 | 74 | 81 | 45 | 84 | 86 | 73 | 34 |
![]() ![]() | Christian Anderson | 70 | Joined team | PG | 6'3" | 82 | 77 | 72 | 45 | 85 | 86 | 60 | 37 |
![]() | Kylan Boswell | 68 | Joined team | PG/SG | 6'2" | 74 | 75 | 70 | 40 | 79 | 79 | 74 | 34 |
| SGShooting Guards5 | |||||||||||||
![]() ![]() | Brandon MillerStarter | 85 | -2 | SG/SF | 6'7" | 85 | 77 | 80 | 87 | 78 | 86 | 73 | 50 |
![]() ![]() | Grayson Allen | 80 | Joined team | SG/SF | 6'3" | 86 | 84 | 79 | 70 | 84 | 78 | 72 | 35 |
![]() ![]() | Sion James | 74 | -1 | SG/SF | 6'5" | 80 | 70 | 73 | 70 | 91 | 69 | 72 | 69 |
![]() ![]() | Buddy Hield | 74 | Joined team | SG/SF | 6'4" | 88 | 50 | 78 | 65 | 75 | 79 | 69 | 48 |
![]() ![]() | Pat Connaughton | 71 | -2 | SG/SF | 6'5" | 79 | 69 | 78 | 86 | 77 | 78 | 73 | 35 |
| SFSmall Forwards3 | |||||||||||||
![]() ![]() | Kon KnueppelStarter | 84 | -2 | SF/SG | 6'6" | 94 | 72 | 84 | 55 | 65 | 76 | 70 | 48 |
![]() | Liam McNeeley | 71 | -1 | SF/SG | 6'7" | 83 | 70 | 67 | 60 | 81 | 69 | 62 | 51 |
![]() | Michael Ajayi | 68 | Joined team | SF/PF | 6'7" | 66 | 67 | 70 | 75 | 71 | 62 | 62 | 62 |
| PFPower Forwards3 | |||||||||||||
![]() ![]() | Royce O'NealeStarter | 76 | Joined team | PF/SF | 6'6" | 84 | 70 | 78 | 70 | 62 | 68 | 80 | 68 |
![]() | Grant Williams | 74 | -2 | PF/C | 6'7" | 81 | 77 | 77 | 60 | 58 | 66 | 68 | 68 |
![]() | Tidjane Salaün | 73 | -2 | PF/SF | 6'10" | 80 | 65 | 76 | 80 | 71 | 66 | 74 | 69 |
| CCenters5 | |||||||||||||
![]() ![]() | Naz ReidStarter | 82 | Joined team | C/PF | 6'9" | 83 | 73 | 83 | 80 | 50 | 58 | 54 | 78 |
![]() | Moussa Diabaté | 79 | -1 | C/PF | 6'10" | 67 | 72 | 78 | 80 | 73 | 40 | 41 | 65 |
![]() | Ryan Kalkbrenner | 79 | -1 | C | 7'1" | 73 | 74 | 61 | 75 | 44 | 37 | 30 | 78 |
![]() | Hannes Steinbach | 71 | Joined team | C/PF | 6'11" | 70 | 70 | 65 | 65 | 62 | 44 | 45 | 67 |
![]() | P.J. Hall | 70 | -2 | C/PF | 6'8" | 74 | 73 | 67 | 75 | 73 | 60 | 47 | 55 |











