

BOS · NBA 2K27 Roster
Boston Celtics
Atlantic Division · Eastern Conference
- Players
- 17
- Avg OVR
- 76.7
Player Ratings
Swipe the table sideways for all ratings →
| Portrait | Player | OVR | Δ | Position | Height | 3PT | MID | LAY | DNK | SPD | BH | PER D | INT D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PGPoint Guards4 | |||||||||||||
![]() ![]() | Derrick WhiteStarter | 83 | -2 | PG/SG | 6'4" | 81 | 85 | 86 | 55 | 88 | 86 | 95 | 58 |
![]() ![]() | Payton Pritchard | 82 | — | PG | 6'1" | 87 | 88 | 86 | 35 | 75 | 82 | 60 | 36 |
![]() ![]() | Mike Conley | 75 | Joined team | PG | 6'1" | 74 | 70 | 72 | 30 | 78 | 82 | 80 | 31 |
![]() ![]() | Devin Carter | 75 | Joined team | PG/SG | 6'2" | 73 | 83 | 74 | 80 | 93 | 79 | 73 | 58 |
| SGShooting Guards1 | |||||||||||||
![]() ![]() | Baylor ScheiermanStarter | 75 | -1 | SG/SF | 6'6" | 83 | 86 | 76 | 55 | 86 | 71 | 56 | 47 |
| SFSmall Forwards3 | |||||||||||||
![]() ![]() | Sam HauserStarter | 76 | -2 | SF/PF | 6'7" | 87 | 79 | 61 | 60 | 61 | 43 | 55 | 48 |
![]() ![]() | Hugo González | 75 | — | SF/PG | 6'6" | 79 | 76 | 75 | 75 | 75 | 70 | 73 | 53 |
![]() ![]() | Ron Harper Jr. | 71 | -2 | SF/SG | 6'5" | 78 | 72 | 72 | 70 | 69 | 72 | 60 | 42 |
| PFPower Forwards4 | |||||||||||||
![]() ![]() | Jayson TatumStarter | 93 | — | PF/SF | 6'8" | 88 | 91 | 95 | 89 | 82 | 86 | 85 | 81 |
![]() ![]() | Paul George | 82 | Joined team | PF/SF | 6'8" | 83 | 87 | 81 | 80 | 79 | 87 | 79 | 71 |
![]() ![]() | Jordan Walsh | 74 | -2 | PF/SF | 6'6" | 81 | 67 | 67 | 80 | 77 | 68 | 82 | 78 |
![]() ![]() | Dillon Mitchell | 68 | Joined team | PF/SF | 6'7" | 40 | 44 | 71 | 85 | 80 | 66 | 71 | 68 |
| CCenters5 | |||||||||||||
![]() ![]() | Mitchell RobinsonStarter | 80 | Joined team | C | 7'0" | 32 | 68 | 64 | 80 | 48 | 40 | 49 | 83 |
![]() ![]() | Neemias Queta | 80 | -1 | C | 7'0" | 50 | 76 | 76 | 70 | 59 | 38 | 68 | 89 |
![]() ![]() | Luka Garza | 75 | -3 | C/PF | 6'10" | 81 | 74 | 77 | 45 | 40 | 35 | 30 | 54 |
![]() ![]() | Chris Cenac Jr. | 71 | Joined team | C/PF | 6'11" | 62 | 74 | 64 | 80 | 73 | 52 | 62 | 70 |
![]() ![]() | Amari Williams | 69 | — | C/PF | 6'11" | 55 | 60 | 67 | 80 | 66 | 64 | 60 | 70 |

















